| Management number | 210362261 | Release Date | 2026/04/02 | List Price | US$14.80 | Model Number | 210362261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11" 90/65-6.5 off-road tire: 11 inch replacement vaccum tire equipped with matching 90 degree vacuum tire air valve, suitable for :✔️Zero 11X Electric Scooter✔️Dualtron Ultra Electric Scooter✔️Dualtron Thunder Electric Scooter✔️Kaabo Wolf Warrior Electric Scooter✔️Speedual Plus Electric Scooter✔️Gas Electric Scooter Mini Pocket Dirt Pit Bike✔️38cc 47cc 49cc mini pocket bike✔️Lucky 7 Cag✔️MTA1,MTA2,MTA3,MTA4✔️GP-MX3,GP-RSR✔️X-Treme XP-700,X-Treme XP-489✔️RCH e-Mini,✔️MM-E250✔️Cali 40cc Pocket Bike✔️MotoTec GBmoto Gas Kids Mini Chopper Bike✔️Fit Right FRP✔️X-PRO Blast✔️SYX MOTO Apex✔️ XtremepowerUS Gas Pocket Bike✔️Super Bike GP04✔️Taotao 47cc Super Cobra Pocket Bike✔️Venom 49cc GP M1 Pocket Bike Mini Moto✔️Jetson Juniormini pocket bikes✔️Monster Moto MM-ERCH electric mini bike.✔️Dirt Bike✔️etc.📏Tire & Tube Size: 11 inch 90/65-6.5 Tire Outer Diameter(without air-filled): 275mm (10.82")Tire Inner diameter: 161mm (6.33")Tire cross-section height:48mm(1.88")Tire Side width: 90mm (3.5")The maximum inflation pressure (P.S.I.): 50P.S.I (350KPa) COLD | Max. LOAD 189KG(417lbs)❗❗Please note: 11 inch is the size of the tire after it is mounted to the hub, not the actual size of the physical object. The actual tire size will be a little smaller than 11 inches. The above data are manual measurements, and the allowable error is 0.1-0.5cm/0.03-0.19 inch. 📦Package contents : Include only what is shown in the picture
| Size | 11 inch 90/65-6.5 |
|---|---|
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Rim Width | 3.5 Inches |
| Brand Name | Felixstory |
| Load Index | 95 |
| Tread Type | Off-Road |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Kilograms |
| Tread Depth | 0.19 Inches |
| Manufacturer | Felixstory |
| Speed Rating | 5 |
| Item Diameter | 10.82 Inches |
| Load Capacity | 416.7 Pounds |
| Section Width | 3.5 Inches |
| Tire Diameter | 10.82 inches |
| Item Dimensions | 10.82 x 10.82 x 3.54 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 0.53 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form